AIRLINK 72.80 Increased By ▲ 0.62 (0.86%)
BOP 5.06 Increased By ▲ 0.13 (2.64%)
CNERGY 4.33 Decreased By ▼ -0.02 (-0.46%)
DFML 30.52 Increased By ▲ 2.03 (7.13%)
DGKC 85.95 Increased By ▲ 4.65 (5.72%)
FCCL 22.35 Increased By ▲ 0.85 (3.95%)
FFBL 33.22 Increased By ▲ 0.17 (0.51%)
FFL 9.78 Decreased By ▼ -0.08 (-0.81%)
GGL 10.40 Decreased By ▼ -0.08 (-0.76%)
HBL 113.62 Decreased By ▼ -0.38 (-0.33%)
HUBC 136.20 Decreased By ▼ -3.80 (-2.71%)
HUMNL 10.03 Increased By ▲ 1.00 (11.07%)
KEL 4.66 Decreased By ▼ -0.07 (-1.48%)
KOSM 4.40 Increased By ▲ 0.02 (0.46%)
MLCF 38.35 Increased By ▲ 0.70 (1.86%)
OGDC 133.40 Decreased By ▼ -0.30 (-0.22%)
PAEL 27.40 Increased By ▲ 1.80 (7.03%)
PIAA 24.76 Increased By ▲ 0.78 (3.25%)
PIBTL 6.55 Increased By ▲ 0.07 (1.08%)
PPL 121.21 Decreased By ▼ -1.41 (-1.15%)
PRL 27.15 Increased By ▲ 0.08 (0.3%)
PTC 13.89 Increased By ▲ 0.29 (2.13%)
SEARL 60.40 Increased By ▲ 3.78 (6.68%)
SNGP 68.53 Decreased By ▼ -0.71 (-1.03%)
SSGC 10.33 Decreased By ▼ -0.01 (-0.1%)
TELE 9.05 Increased By ▲ 0.60 (7.1%)
TPLP 11.26 Decreased By ▼ -0.02 (-0.18%)
TRG 65.70 Increased By ▲ 4.49 (7.34%)
UNITY 25.25 Decreased By ▼ -0.08 (-0.32%)
WTL 1.50 No Change ▼ 0.00 (0%)
BR100 7,608 Decreased By -22.2 (-0.29%)
BR30 25,091 Increased By 100.6 (0.4%)
KSE100 72,658 Increased By 56.2 (0.08%)
KSE30 23,383 Decreased By -155.9 (-0.66%)
Business & Finance

Colombia central bank holds rate at 1.75pc as previous cuts take effect

  • The decision was in line with predictions by 14 analysts in a Reuters survey this week,
  • The board cut 250 basis points from the rate earlier this year in a bid to bolster the economy.
Published November 28, 2020

BOGOTA: Colombia's central bank board held benchmark borrowing costs at a historic low of 1.75% on Friday, as the economy responds to monetary policy stimulus.

The decision was in line with predictions by 14 analysts in a Reuters survey this week, who said the seven-member board would keep the rate steady as it tracks economic recovery.

The board cut 250 basis points from the rate earlier this year in a bid to bolster the economy and provide relief for businesses and individuals during more than five months of national quarantine.

"The most recent economic growth indicators confirm the expected pace of recovery in activity and this evolution is expected to continue in 2021," the board said in a statement read by chief Juan Jose Echavarria. "The loan portfolio and interest rates continue to respond to monetary policy stimuli."

Unemployment figures, which soared during lockdown, were beginning to improve, but the labor market has "severe structural problems," the statement added.

Friday's hold takes place amid controlled inflation, set to finish this year well below the central bank's 3% target rate, as domestic consumption remains reduced and unemployment high.

Consumer prices increased 1.75% in the 12 months to October. Urban unemployment was 18.3% in September, down from a high of nearly 25% earlier in 2020.

The bank maintains its long-term inflation target rate, Echavarria said, with expectations anchored around 3% for 2021 to 2023.

The market is awaiting news of Echavarria's replacement as the head of the board. Echavarria, whose term ends on Dec. 31, announced last month he would not seek re-election.

The rate is seen remaining steady until at least the final quarter of 2021, after a predicted economic contraction of between 6.5% and 9% this year.

Comments

Comments are closed.